Punjab National Bank (PNB) Fixed Deposit Interest Rates 2024
Punjab National Bank (PNB) provides competitive interest rates on fixed deposits, catering to general customers, senior citizens, and super senior citizens. Below is a detailed overview of the rates and projected maturity amounts for a ₹10 lakh deposit.
 |
Pnb highest fixed deposit interest rates 2024 |
PNB FD Interest Rates 2024
For General Customers (Age Below 60)
Tenure | Interest Rate |
---|
1 Year | 6.80% |
2 Years | 6.80% |
3 Years | 7.00% |
4 Years | 6.50% |
5 Years | 6.50% |
For Senior Citizens (Age 60-80)
Tenure | Interest Rate |
---|
1 Year | 7.30% |
2 Years | 7.30% |
3 Years | 7.50% |
4 Years | 7.00% |
5 Years | 7.00% |
For Super Senior Citizens (Age 80 and Above)
Tenure | Interest Rate |
---|
1 Year | 7.60% |
2 Years | 7.60% |
3 Years | 7.80% |
4 Years | 7.30% |
5 Years | 7.30% |
PNB FD Maturity Amount for ₹10 Lakh Deposit (2024)
General Customers (Age Below 60)
Tenure | Maturity Amount |
---|
1 Year | ₹10,69,753 |
2 Years | ₹11,44,373 |
3 Years | ₹12,31,439 |
4 Years | ₹12,94,222 |
5 Years | ₹13,80,419 |
Senior Citizens (Age 60-80)
Tenure | Maturity Amount |
---|
1 Year | ₹10,72,022 |
2 Years | ₹11,55,674 |
3 Years | ₹12,49,716 |
4 Years | ₹13,19,929 |
5 Years | ₹14,14,778 |
Super Senior Citizens (Age 80 and Above)
Tenure | Maturity Amount |
---|
1 Year | ₹10,78,193 |
2 Years | ₹11,62,501 |
3 Years | ₹12,60,801 |
4 Years | ₹13,35,582 |
5 Years | ₹14,35,781 |
Comparison of Maturity Amounts (₹10 Lakh for 1-5 Years)
Tenure | General Customers | Senior Citizens | Super Senior Citizens |
---|
1 Year | ₹10,69,753 | ₹10,72,022 | ₹10,78,193 |
2 Years | ₹11,44,373 | ₹11,55,674 | ₹11,62,501 |
3 Years | ₹12,31,439 | ₹12,49,716 | ₹12,60,801 |
4 Years | ₹12,94,222 | ₹13,19,929 | ₹13,35,582 |
5 Years | ₹13,80,419 | ₹14,14,778 | ₹14,35,781 |
FD Maturity Calculation
PNB uses quarterly compounding to calculate FD maturity, enhancing the returns on your investment. Use the PNB FD Maturity Calculator for precise estimates.
Tax Saving Tips
- TDS Applicability:
- For individuals below 60 years, TDS is deducted on annual interest exceeding ₹40,000.
- For senior citizens, the limit is ₹50,000.
- How to Avoid TDS: Submit Form 15G (non-senior citizens) or Form 15H (senior citizens) if your income is below the taxable limit.
Conclusion
PNB offers attractive interest rates on FDs, especially for senior and super senior citizens. With the option for quarterly compounding, PNB ensures higher returns on your investment. Visit your nearest branch or use the PNB app to open an FD and start growing your savings.
0 Comments